Corporate data; turnover developments (growing and declining ), SIC 2008
Employed persons | Sector/branches | Periods | Businesses with a growing turnover All growers (%) | Businesses with a growing turnover Normal growers (%) | Businesses with a growing turnover Fast growers (%) | Businesses with a stable turnover (%) | Businesses with a declining turnover All decliners (%) | Businesses with a declining turnover Normal decliners (%) | Businesses with a declining turnover Fast decliners (%) |
---|---|---|---|---|---|---|---|---|---|
Total 1 or more employed persons | C Manufacturing | 2023 1st quarter** | 59 | 23 | 36 | 1 | 39 | 17 | 22 |
Total 1 or more employed persons | C Manufacturing | 2023 2nd quarter** | 53 | 22 | 32 | 2 | 45 | 21 | 24 |
Total 1 or more employed persons | C Manufacturing | 2023 3rd quarter** | 53 | 21 | 32 | 1 | 45 | 20 | 25 |
Total 1 or more employed persons | C Manufacturing | 2023 4th quarter** | 51 | 22 | 29 | 2 | 47 | 21 | 25 |
Total 1 or more employed persons | C Manufacturing | 2024 1st quarter** | 52 | 24 | 28 | 2 | 46 | 23 | 23 |
Total 1 or more employed persons | C Manufacturing | 2024 2nd quarter** | 53 | 23 | 30 | 2 | 45 | 21 | 24 |
Total 1 or more employed persons | C Manufacturing | 2024 3rd quarter** | 54 | 22 | 31 | 2 | 45 | 21 | 24 |
Total 1 or more employed persons | C Manufacturing | 2024 4th quarter** | 53 | 23 | 30 | 2 | 45 | 21 | 23 |
Total 1 or more employed persons | C Manufacturing | 2025 1st quarter** | 51 | 22 | 29 | 2 | 46 | 22 | 25 |
Total 1 or more employed persons | F Construction | 2023 1st quarter** | 58 | 19 | 38 | 1 | 41 | 16 | 25 |
Total 1 or more employed persons | F Construction | 2023 2nd quarter** | 55 | 20 | 35 | 1 | 44 | 18 | 26 |
Total 1 or more employed persons | F Construction | 2023 3rd quarter** | 53 | 18 | 35 | 1 | 46 | 18 | 28 |
Total 1 or more employed persons | F Construction | 2023 4th quarter** | 50 | 18 | 32 | 1 | 49 | 21 | 28 |
Total 1 or more employed persons | F Construction | 2024 1st quarter** | 46 | 17 | 29 | 3 | 51 | 26 | 25 |
Total 1 or more employed persons | F Construction | 2024 2nd quarter** | 54 | 20 | 33 | 2 | 45 | 19 | 26 |
Total 1 or more employed persons | F Construction | 2024 3rd quarter** | 55 | 20 | 35 | 1 | 44 | 17 | 27 |
Total 1 or more employed persons | F Construction | 2024 4th quarter** | 55 | 21 | 34 | 1 | 44 | 18 | 25 |
Total 1 or more employed persons | F Construction | 2025 1st quarter** | 55 | 20 | 35 | 2 | 43 | 17 | 26 |
Total 1 or more employed persons | G Wholesale and retail trade | 2023 1st quarter** | 59 | 26 | 33 | 2 | 39 | 18 | 21 |
Total 1 or more employed persons | G Wholesale and retail trade | 2023 2nd quarter** | 56 | 26 | 29 | 2 | 42 | 20 | 22 |
Total 1 or more employed persons | G Wholesale and retail trade | 2023 3rd quarter** | 54 | 25 | 28 | 2 | 44 | 21 | 23 |
Total 1 or more employed persons | G Wholesale and retail trade | 2023 4th quarter** | 51 | 24 | 27 | 2 | 47 | 23 | 24 |
Total 1 or more employed persons | G Wholesale and retail trade | 2024 1st quarter** | 52 | 28 | 24 | 3 | 45 | 25 | 20 |
Total 1 or more employed persons | G Wholesale and retail trade | 2024 2nd quarter** | 49 | 24 | 25 | 2 | 49 | 26 | 23 |
Total 1 or more employed persons | G Wholesale and retail trade | 2024 3rd quarter** | 52 | 25 | 26 | 2 | 46 | 23 | 23 |
Total 1 or more employed persons | G Wholesale and retail trade | 2024 4th quarter** | 55 | 27 | 28 | 2 | 43 | 20 | 22 |
Total 1 or more employed persons | G Wholesale and retail trade | 2025 1st quarter** | 51 | 26 | 25 | 3 | 46 | 24 | 22 |
Total 1 or more employed persons | H Transportation and storage | 2023 1st quarter** | 59 | 21 | 38 | 2 | 39 | 18 | 21 |
Total 1 or more employed persons | H Transportation and storage | 2023 2nd quarter** | 48 | 20 | 27 | 2 | 51 | 24 | 27 |
Total 1 or more employed persons | H Transportation and storage | 2023 3rd quarter** | 46 | 19 | 27 | 2 | 53 | 24 | 29 |
Total 1 or more employed persons | H Transportation and storage | 2023 4th quarter** | 49 | 21 | 28 | 2 | 50 | 23 | 26 |
Total 1 or more employed persons | H Transportation and storage | 2024 1st quarter** | 51 | 26 | 25 | 3 | 45 | 24 | 21 |
Total 1 or more employed persons | H Transportation and storage | 2024 2nd quarter** | 55 | 26 | 29 | 2 | 43 | 21 | 23 |
Total 1 or more employed persons | H Transportation and storage | 2024 3rd quarter** | 56 | 25 | 31 | 2 | 42 | 19 | 23 |
Total 1 or more employed persons | H Transportation and storage | 2024 4th quarter** | 53 | 24 | 29 | 3 | 44 | 20 | 24 |
Total 1 or more employed persons | H Transportation and storage | 2025 1st quarter** | 51 | 23 | 27 | 2 | 47 | 23 | 24 |
Total 1 or more employed persons | I Accommodation and food serving | 2023 1st quarter** | 76 | 20 | 56 | 1 | 23 | 11 | 12 |
Total 1 or more employed persons | I Accommodation and food serving | 2023 2nd quarter** | 63 | 35 | 28 | 2 | 35 | 20 | 15 |
Total 1 or more employed persons | I Accommodation and food serving | 2023 3rd quarter** | 59 | 32 | 27 | 4 | 37 | 21 | 17 |
Total 1 or more employed persons | I Accommodation and food serving | 2023 4th quarter** | 60 | 34 | 26 | 2 | 38 | 21 | 17 |
Total 1 or more employed persons | I Accommodation and food serving | 2024 1st quarter** | 66 | 42 | 23 | 2 | 32 | 19 | 13 |
Total 1 or more employed persons | I Accommodation and food serving | 2024 2nd quarter** | 55 | 34 | 21 | 3 | 42 | 26 | 16 |
Total 1 or more employed persons | I Accommodation and food serving | 2024 3rd quarter** | 57 | 34 | 23 | 2 | 41 | 24 | 16 |
Total 1 or more employed persons | I Accommodation and food serving | 2024 4th quarter** | 61 | 35 | 25 | 2 | 37 | 20 | 17 |
Total 1 or more employed persons | I Accommodation and food serving | 2025 1st quarter** | 50 | 29 | 22 | 3 | 47 | 29 | 18 |
Total 1 or more employed persons | J Information and communication | 2023 1st quarter** | 57 | 21 | 36 | 2 | 41 | 16 | 25 |
Total 1 or more employed persons | J Information and communication | 2023 2nd quarter** | 54 | 22 | 33 | 2 | 44 | 18 | 26 |
Total 1 or more employed persons | J Information and communication | 2023 3rd quarter** | 54 | 20 | 34 | 2 | 44 | 17 | 26 |
Total 1 or more employed persons | J Information and communication | 2023 4th quarter** | 54 | 22 | 33 | 3 | 42 | 17 | 26 |
Total 1 or more employed persons | J Information and communication | 2024 1st quarter** | 49 | 21 | 28 | 7 | 44 | 21 | 23 |
Total 1 or more employed persons | J Information and communication | 2024 2nd quarter** | 55 | 24 | 31 | 3 | 42 | 16 | 25 |
Total 1 or more employed persons | J Information and communication | 2024 3rd quarter** | 50 | 19 | 31 | 3 | 47 | 21 | 26 |
Total 1 or more employed persons | J Information and communication | 2024 4th quarter** | 51 | 20 | 31 | 3 | 46 | 20 | 26 |
Total 1 or more employed persons | J Information and communication | 2025 1st quarter** | 49 | 19 | 30 | 4 | 47 | 21 | 27 |
1 employed person | C Manufacturing | 2023 1st quarter** | 58 | 21 | 37 | 1 | 41 | 15 | 25 |
1 employed person | C Manufacturing | 2023 2nd quarter** | 54 | 19 | 35 | 2 | 45 | 18 | 26 |
1 employed person | C Manufacturing | 2023 3rd quarter** | 55 | 19 | 36 | 1 | 44 | 17 | 27 |
1 employed person | C Manufacturing | 2023 4th quarter** | 54 | 21 | 33 | 1 | 45 | 18 | 27 |
1 employed person | C Manufacturing | 2024 1st quarter** | 54 | 23 | 31 | 3 | 43 | 19 | 24 |
1 employed person | C Manufacturing | 2024 2nd quarter** | 55 | 21 | 34 | 2 | 43 | 18 | 26 |
1 employed person | C Manufacturing | 2024 3rd quarter** | 54 | 20 | 34 | 2 | 44 | 18 | 26 |
1 employed person | C Manufacturing | 2024 4th quarter** | 54 | 21 | 33 | 2 | 45 | 19 | 26 |
1 employed person | C Manufacturing | 2025 1st quarter** | 51 | 20 | 31 | 2 | 46 | 19 | 28 |
1 employed person | F Construction | 2023 1st quarter** | 58 | 19 | 39 | 1 | 41 | 16 | 25 |
1 employed person | F Construction | 2023 2nd quarter** | 55 | 19 | 35 | 1 | 44 | 18 | 26 |
1 employed person | F Construction | 2023 3rd quarter** | 53 | 17 | 36 | 1 | 45 | 17 | 28 |
1 employed person | F Construction | 2023 4th quarter** | 50 | 18 | 32 | 1 | 48 | 20 | 28 |
1 employed person | F Construction | 2024 1st quarter** | 46 | 17 | 30 | 3 | 50 | 25 | 25 |
1 employed person | F Construction | 2024 2nd quarter** | 54 | 20 | 34 | 2 | 44 | 18 | 26 |
1 employed person | F Construction | 2024 3rd quarter** | 55 | 20 | 36 | 1 | 44 | 17 | 27 |
1 employed person | F Construction | 2024 4th quarter** | 55 | 21 | 34 | 1 | 43 | 18 | 25 |
1 employed person | F Construction | 2025 1st quarter** | 56 | 20 | 35 | 2 | 43 | 16 | 26 |
1 employed person | G Wholesale and retail trade | 2023 1st quarter** | 58 | 22 | 36 | 2 | 40 | 15 | 25 |
1 employed person | G Wholesale and retail trade | 2023 2nd quarter** | 55 | 22 | 33 | 2 | 42 | 17 | 26 |
1 employed person | G Wholesale and retail trade | 2023 3rd quarter** | 55 | 22 | 32 | 2 | 44 | 17 | 26 |
1 employed person | G Wholesale and retail trade | 2023 4th quarter** | 51 | 20 | 31 | 3 | 46 | 19 | 27 |
1 employed person | G Wholesale and retail trade | 2024 1st quarter** | 50 | 24 | 26 | 3 | 47 | 24 | 23 |
1 employed person | G Wholesale and retail trade | 2024 2nd quarter** | 50 | 20 | 29 | 2 | 48 | 22 | 27 |
1 employed person | G Wholesale and retail trade | 2024 3rd quarter** | 51 | 22 | 30 | 2 | 47 | 20 | 27 |
1 employed person | G Wholesale and retail trade | 2024 4th quarter** | 55 | 22 | 32 | 2 | 43 | 17 | 26 |
1 employed person | G Wholesale and retail trade | 2025 1st quarter** | 50 | 22 | 29 | 3 | 46 | 20 | 27 |
1 employed person | H Transportation and storage | 2023 1st quarter** | 59 | 18 | 40 | 2 | 40 | 17 | 22 |
1 employed person | H Transportation and storage | 2023 2nd quarter** | 48 | 18 | 30 | 2 | 50 | 22 | 27 |
1 employed person | H Transportation and storage | 2023 3rd quarter** | 48 | 18 | 30 | 2 | 50 | 22 | 29 |
1 employed person | H Transportation and storage | 2023 4th quarter** | 51 | 20 | 31 | 2 | 47 | 22 | 26 |
1 employed person | H Transportation and storage | 2024 1st quarter** | 52 | 25 | 27 | 3 | 44 | 22 | 22 |
1 employed person | H Transportation and storage | 2024 2nd quarter** | 55 | 24 | 30 | 2 | 44 | 19 | 24 |
1 employed person | H Transportation and storage | 2024 3rd quarter** | 55 | 23 | 32 | 2 | 43 | 18 | 25 |
1 employed person | H Transportation and storage | 2024 4th quarter** | 52 | 22 | 30 | 4 | 45 | 19 | 26 |
1 employed person | H Transportation and storage | 2025 1st quarter** | 49 | 21 | 28 | 2 | 49 | 22 | 27 |
1 employed person | I Accommodation and food serving | 2023 1st quarter** | 72 | 16 | 56 | 1 | 27 | 9 | 17 |
1 employed person | I Accommodation and food serving | 2023 2nd quarter** | 61 | 28 | 33 | 1 | 38 | 16 | 21 |
1 employed person | I Accommodation and food serving | 2023 3rd quarter** | 53 | 22 | 31 | 7 | 39 | 17 | 23 |
1 employed person | I Accommodation and food serving | 2023 4th quarter** | 59 | 28 | 31 | 2 | 39 | 16 | 23 |
1 employed person | I Accommodation and food serving | 2024 1st quarter** | 62 | 36 | 26 | 2 | 36 | 17 | 19 |
1 employed person | I Accommodation and food serving | 2024 2nd quarter** | 56 | 28 | 28 | 2 | 42 | 20 | 22 |
1 employed person | I Accommodation and food serving | 2024 3rd quarter** | 58 | 28 | 29 | 2 | 41 | 18 | 22 |
1 employed person | I Accommodation and food serving | 2024 4th quarter** | 59 | 29 | 30 | 2 | 39 | 16 | 23 |
1 employed person | I Accommodation and food serving | 2025 1st quarter** | 44 | 18 | 26 | 3 | 53 | 28 | 25 |
1 employed person | J Information and communication | 2023 1st quarter** | 56 | 20 | 35 | 2 | 42 | 16 | 26 |
1 employed person | J Information and communication | 2023 2nd quarter** | 53 | 21 | 33 | 2 | 44 | 18 | 27 |
1 employed person | J Information and communication | 2023 3rd quarter** | 53 | 20 | 34 | 2 | 44 | 17 | 27 |
1 employed person | J Information and communication | 2023 4th quarter** | 54 | 21 | 33 | 3 | 43 | 16 | 27 |
1 employed person | J Information and communication | 2024 1st quarter** | 46 | 19 | 28 | 8 | 46 | 22 | 24 |
1 employed person | J Information and communication | 2024 2nd quarter** | 55 | 23 | 32 | 3 | 42 | 16 | 26 |
1 employed person | J Information and communication | 2024 3rd quarter** | 49 | 18 | 31 | 3 | 48 | 21 | 27 |
1 employed person | J Information and communication | 2024 4th quarter** | 49 | 18 | 31 | 4 | 47 | 20 | 27 |
1 employed person | J Information and communication | 2025 1st quarter** | 47 | 17 | 30 | 4 | 49 | 20 | 28 |
2 to 9 employed persons | C Manufacturing | 2023 1st quarter** | 58 | 24 | 34 | 1 | 40 | 19 | 21 |
2 to 9 employed persons | C Manufacturing | 2023 2nd quarter** | 52 | 23 | 28 | 2 | 46 | 23 | 24 |
2 to 9 employed persons | C Manufacturing | 2023 3rd quarter** | 51 | 21 | 29 | 2 | 48 | 23 | 25 |
2 to 9 employed persons | C Manufacturing | 2023 4th quarter** | 48 | 22 | 26 | 2 | 50 | 25 | 25 |
2 to 9 employed persons | C Manufacturing | 2024 1st quarter** | 49 | 25 | 25 | 2 | 49 | 26 | 23 |
2 to 9 employed persons | C Manufacturing | 2024 2nd quarter** | 49 | 22 | 27 | 2 | 49 | 24 | 25 |
2 to 9 employed persons | C Manufacturing | 2024 3rd quarter** | 51 | 22 | 29 | 2 | 47 | 23 | 24 |
2 to 9 employed persons | C Manufacturing | 2024 4th quarter** | 52 | 24 | 28 | 2 | 47 | 23 | 23 |
2 to 9 employed persons | C Manufacturing | 2025 1st quarter** | 51 | 22 | 29 | 2 | 47 | 24 | 23 |
2 to 9 employed persons | F Construction | 2023 1st quarter** | 55 | 19 | 37 | 1 | 43 | 18 | 26 |
2 to 9 employed persons | F Construction | 2023 2nd quarter** | 52 | 19 | 33 | 2 | 46 | 20 | 26 |
2 to 9 employed persons | F Construction | 2023 3rd quarter** | 51 | 18 | 33 | 1 | 48 | 20 | 28 |
2 to 9 employed persons | F Construction | 2023 4th quarter** | 47 | 18 | 29 | 2 | 52 | 22 | 29 |
2 to 9 employed persons | F Construction | 2024 1st quarter** | 45 | 18 | 27 | 2 | 53 | 26 | 28 |
2 to 9 employed persons | F Construction | 2024 2nd quarter** | 49 | 18 | 31 | 2 | 49 | 21 | 28 |
2 to 9 employed persons | F Construction | 2024 3rd quarter** | 51 | 19 | 32 | 1 | 48 | 19 | 28 |
2 to 9 employed persons | F Construction | 2024 4th quarter** | 52 | 20 | 32 | 1 | 47 | 20 | 27 |
2 to 9 employed persons | F Construction | 2025 1st quarter** | 52 | 19 | 33 | 1 | 46 | 19 | 27 |
2 to 9 employed persons | G Wholesale and retail trade | 2023 1st quarter** | 59 | 29 | 30 | 2 | 39 | 22 | 18 |
2 to 9 employed persons | G Wholesale and retail trade | 2023 2nd quarter** | 55 | 30 | 26 | 2 | 43 | 24 | 19 |
2 to 9 employed persons | G Wholesale and retail trade | 2023 3rd quarter** | 53 | 27 | 25 | 2 | 46 | 25 | 20 |
2 to 9 employed persons | G Wholesale and retail trade | 2023 4th quarter** | 50 | 27 | 23 | 2 | 48 | 27 | 21 |
2 to 9 employed persons | G Wholesale and retail trade | 2024 1st quarter** | 54 | 32 | 22 | 3 | 43 | 26 | 17 |
2 to 9 employed persons | G Wholesale and retail trade | 2024 2nd quarter** | 48 | 26 | 22 | 2 | 49 | 29 | 20 |
2 to 9 employed persons | G Wholesale and retail trade | 2024 3rd quarter** | 52 | 28 | 24 | 2 | 46 | 26 | 20 |
2 to 9 employed persons | G Wholesale and retail trade | 2024 4th quarter** | 55 | 30 | 25 | 2 | 43 | 24 | 19 |
2 to 9 employed persons | G Wholesale and retail trade | 2025 1st quarter** | 51 | 28 | 23 | 2 | 46 | 28 | 19 |
2 to 9 employed persons | H Transportation and storage | 2023 1st quarter** | 59 | 23 | 36 | 2 | 40 | 19 | 20 |
2 to 9 employed persons | H Transportation and storage | 2023 2nd quarter** | 46 | 21 | 24 | 1 | 53 | 24 | 29 |
2 to 9 employed persons | H Transportation and storage | 2023 3rd quarter** | 40 | 19 | 21 | 1 | 58 | 25 | 33 |
2 to 9 employed persons | H Transportation and storage | 2023 4th quarter** | 43 | 21 | 23 | 2 | 55 | 25 | 30 |
2 to 9 employed persons | H Transportation and storage | 2024 1st quarter** | 48 | 25 | 23 | 4 | 48 | 26 | 22 |
2 to 9 employed persons | H Transportation and storage | 2024 2nd quarter** | 53 | 25 | 28 | 2 | 45 | 23 | 22 |
2 to 9 employed persons | H Transportation and storage | 2024 3rd quarter** | 55 | 25 | 30 | 2 | 43 | 22 | 21 |
2 to 9 employed persons | H Transportation and storage | 2024 4th quarter** | 52 | 24 | 28 | 2 | 45 | 24 | 22 |
2 to 9 employed persons | H Transportation and storage | 2025 1st quarter** | 53 | 25 | 28 | 3 | 44 | 23 | 22 |
2 to 9 employed persons | I Accommodation and food serving | 2023 1st quarter** | 77 | 24 | 53 | 1 | 22 | 12 | 10 |
2 to 9 employed persons | I Accommodation and food serving | 2023 2nd quarter** | 64 | 37 | 26 | 2 | 35 | 22 | 12 |
2 to 9 employed persons | I Accommodation and food serving | 2023 3rd quarter** | 61 | 36 | 25 | 2 | 37 | 23 | 14 |
2 to 9 employed persons | I Accommodation and food serving | 2023 4th quarter** | 59 | 36 | 23 | 2 | 39 | 24 | 15 |
2 to 9 employed persons | I Accommodation and food serving | 2024 1st quarter** | 67 | 44 | 23 | 2 | 31 | 20 | 11 |
2 to 9 employed persons | I Accommodation and food serving | 2024 2nd quarter** | 54 | 36 | 18 | 3 | 43 | 29 | 14 |
2 to 9 employed persons | I Accommodation and food serving | 2024 3rd quarter** | 56 | 35 | 21 | 3 | 41 | 27 | 14 |
2 to 9 employed persons | I Accommodation and food serving | 2024 4th quarter** | 61 | 37 | 24 | 2 | 37 | 23 | 14 |
2 to 9 employed persons | I Accommodation and food serving | 2025 1st quarter** | 53 | 34 | 19 | 2 | 44 | 30 | 14 |
2 to 9 employed persons | J Information and communication | 2023 1st quarter** | 59 | 22 | 37 | 2 | 39 | 17 | 22 |
2 to 9 employed persons | J Information and communication | 2023 2nd quarter** | 56 | 23 | 33 | 2 | 42 | 18 | 24 |
2 to 9 employed persons | J Information and communication | 2023 3rd quarter** | 56 | 21 | 36 | 1 | 42 | 17 | 25 |
2 to 9 employed persons | J Information and communication | 2023 4th quarter** | 55 | 22 | 33 | 2 | 43 | 18 | 25 |
2 to 9 employed persons | J Information and communication | 2024 1st quarter** | 60 | 28 | 32 | 2 | 38 | 17 | 21 |
2 to 9 employed persons | J Information and communication | 2024 2nd quarter** | 55 | 23 | 32 | 2 | 42 | 18 | 24 |
2 to 9 employed persons | J Information and communication | 2024 3rd quarter** | 52 | 21 | 31 | 3 | 45 | 20 | 26 |
2 to 9 employed persons | J Information and communication | 2024 4th quarter** | 54 | 24 | 30 | 2 | 44 | 18 | 26 |
2 to 9 employed persons | J Information and communication | 2025 1st quarter** | 53 | 23 | 30 | 3 | 45 | 20 | 25 |
10 to 49 employed persons | C Manufacturing | 2023 1st quarter** | 63 | 31 | 32 | 2 | 35 | 22 | 12 |
10 to 49 employed persons | C Manufacturing | 2023 2nd quarter** | 55 | 31 | 24 | 2 | 43 | 27 | 16 |
10 to 49 employed persons | C Manufacturing | 2023 3rd quarter** | 52 | 30 | 22 | 2 | 46 | 28 | 18 |
10 to 49 employed persons | C Manufacturing | 2023 4th quarter** | 47 | 28 | 19 | 2 | 51 | 32 | 19 |
10 to 49 employed persons | C Manufacturing | 2024 1st quarter** | 47 | 28 | 19 | 2 | 51 | 31 | 19 |
10 to 49 employed persons | C Manufacturing | 2024 2nd quarter** | 50 | 30 | 20 | 2 | 48 | 32 | 16 |
10 to 49 employed persons | C Manufacturing | 2024 3rd quarter** | 54 | 31 | 23 | 2 | 44 | 28 | 16 |
10 to 49 employed persons | C Manufacturing | 2024 4th quarter** | 56 | 33 | 23 | 2 | 42 | 27 | 15 |
10 to 49 employed persons | C Manufacturing | 2025 1st quarter** | 54 | 32 | 22 | 2 | 44 | 30 | 14 |
10 to 49 employed persons | F Construction | 2023 1st quarter** | 64 | 27 | 38 | 1 | 34 | 19 | 15 |
10 to 49 employed persons | F Construction | 2023 2nd quarter** | 59 | 28 | 31 | 1 | 40 | 23 | 17 |
10 to 49 employed persons | F Construction | 2023 3rd quarter** | 57 | 26 | 31 | 1 | 41 | 23 | 18 |
10 to 49 employed persons | F Construction | 2023 4th quarter** | 50 | 24 | 26 | 2 | 48 | 26 | 22 |
10 to 49 employed persons | F Construction | 2024 1st quarter** | 47 | 24 | 23 | 1 | 52 | 29 | 23 |
10 to 49 employed persons | F Construction | 2024 2nd quarter** | 52 | 25 | 27 | 2 | 47 | 26 | 20 |
10 to 49 employed persons | F Construction | 2024 3rd quarter** | 53 | 24 | 28 | 2 | 46 | 24 | 21 |
10 to 49 employed persons | F Construction | 2024 4th quarter** | 55 | 27 | 28 | 2 | 43 | 24 | 18 |
10 to 49 employed persons | F Construction | 2025 1st quarter** | 60 | 26 | 33 | 1 | 39 | 22 | 17 |
10 to 49 employed persons | G Wholesale and retail trade | 2023 1st quarter** | 65 | 37 | 28 | 2 | 33 | 22 | 11 |
10 to 49 employed persons | G Wholesale and retail trade | 2023 2nd quarter** | 59 | 37 | 21 | 2 | 39 | 26 | 13 |
10 to 49 employed persons | G Wholesale and retail trade | 2023 3rd quarter** | 53 | 34 | 18 | 2 | 45 | 31 | 15 |
10 to 49 employed persons | G Wholesale and retail trade | 2023 4th quarter** | 51 | 34 | 17 | 2 | 47 | 31 | 15 |
10 to 49 employed persons | G Wholesale and retail trade | 2024 1st quarter** | 55 | 38 | 17 | 2 | 42 | 30 | 12 |
10 to 49 employed persons | G Wholesale and retail trade | 2024 2nd quarter** | 52 | 35 | 17 | 3 | 46 | 33 | 13 |
10 to 49 employed persons | G Wholesale and retail trade | 2024 3rd quarter** | 57 | 38 | 19 | 3 | 41 | 29 | 12 |
10 to 49 employed persons | G Wholesale and retail trade | 2024 4th quarter** | 60 | 40 | 20 | 2 | 38 | 26 | 11 |
10 to 49 employed persons | G Wholesale and retail trade | 2025 1st quarter** | 57 | 39 | 17 | 3 | 40 | 30 | 11 |
10 to 49 employed persons | H Transportation and storage | 2023 1st quarter** | 63 | 35 | 28 | 2 | 35 | 22 | 13 |
10 to 49 employed persons | H Transportation and storage | 2023 2nd quarter** | 47 | 30 | 18 | 2 | 51 | 33 | 17 |
10 to 49 employed persons | H Transportation and storage | 2023 3rd quarter** | 44 | 28 | 15 | 2 | 54 | 33 | 22 |
10 to 49 employed persons | H Transportation and storage | 2023 4th quarter** | 45 | 29 | 17 | 2 | 53 | 32 | 21 |
10 to 49 employed persons | H Transportation and storage | 2024 1st quarter** | 52 | 36 | 16 | 3 | 45 | 32 | 13 |
10 to 49 employed persons | H Transportation and storage | 2024 2nd quarter** | 61 | 40 | 21 | 2 | 37 | 25 | 12 |
10 to 49 employed persons | H Transportation and storage | 2024 3rd quarter** | 62 | 38 | 24 | 2 | 36 | 25 | 11 |
10 to 49 employed persons | H Transportation and storage | 2024 4th quarter** | 62 | 39 | 23 | 2 | 37 | 25 | 12 |
10 to 49 employed persons | H Transportation and storage | 2025 1st quarter** | 61 | 39 | 23 | 2 | 36 | 25 | 11 |
10 to 49 employed persons | I Accommodation and food serving | 2023 1st quarter** | 84 | 19 | 65 | 1 | 15 | 8 | 6 |
10 to 49 employed persons | I Accommodation and food serving | 2023 2nd quarter** | 65 | 46 | 18 | 3 | 33 | 25 | 8 |
10 to 49 employed persons | I Accommodation and food serving | 2023 3rd quarter** | 65 | 46 | 19 | 3 | 32 | 23 | 9 |
10 to 49 employed persons | I Accommodation and food serving | 2023 4th quarter** | 62 | 44 | 18 | 3 | 36 | 26 | 10 |
10 to 49 employed persons | I Accommodation and food serving | 2024 1st quarter** | 74 | 53 | 20 | 2 | 24 | 19 | 5 |
10 to 49 employed persons | I Accommodation and food serving | 2024 2nd quarter** | 53 | 43 | 11 | 4 | 43 | 35 | 8 |
10 to 49 employed persons | I Accommodation and food serving | 2024 3rd quarter** | 59 | 46 | 13 | 3 | 38 | 31 | 8 |
10 to 49 employed persons | I Accommodation and food serving | 2024 4th quarter** | 67 | 49 | 18 | 3 | 30 | 22 | 8 |
10 to 49 employed persons | I Accommodation and food serving | 2025 1st quarter** | 59 | 43 | 16 | 3 | 38 | 31 | 8 |
10 to 49 employed persons | J Information and communication | 2023 1st quarter** | 67 | 30 | 37 | 1 | 32 | 18 | 13 |
10 to 49 employed persons | J Information and communication | 2023 2nd quarter** | 63 | 30 | 34 | 1 | 35 | 20 | 15 |
10 to 49 employed persons | J Information and communication | 2023 3rd quarter** | 62 | 32 | 31 | 1 | 36 | 18 | 18 |
10 to 49 employed persons | J Information and communication | 2023 4th quarter** | 60 | 30 | 30 | 2 | 38 | 21 | 17 |
10 to 49 employed persons | J Information and communication | 2024 1st quarter** | 61 | 34 | 27 | 2 | 37 | 21 | 15 |
10 to 49 employed persons | J Information and communication | 2024 2nd quarter** | 59 | 31 | 28 | 2 | 39 | 21 | 18 |
10 to 49 employed persons | J Information and communication | 2024 3rd quarter** | 57 | 31 | 26 | 2 | 41 | 22 | 19 |
10 to 49 employed persons | J Information and communication | 2024 4th quarter** | 59 | 32 | 26 | 1 | 40 | 22 | 17 |
10 to 49 employed persons | J Information and communication | 2025 1st quarter** | 61 | 32 | 28 | 2 | 38 | 22 | 16 |
50 to 99 employed persons | C Manufacturing | 2023 1st quarter** | 67 | 31 | 36 | 2 | 31 | 19 | 13 |
50 to 99 employed persons | C Manufacturing | 2023 2nd quarter** | 52 | 29 | 23 | 1 | 46 | 28 | 18 |
50 to 99 employed persons | C Manufacturing | 2023 3rd quarter** | 50 | 31 | 19 | 2 | 48 | 28 | 20 |
50 to 99 employed persons | C Manufacturing | 2023 4th quarter** | 46 | 27 | 19 | 2 | 53 | 32 | 20 |
50 to 99 employed persons | C Manufacturing | 2024 1st quarter** | 43 | 28 | 15 | 2 | 55 | 38 | 17 |
50 to 99 employed persons | C Manufacturing | 2024 2nd quarter** | 49 | 31 | 18 | 2 | 48 | 33 | 16 |
50 to 99 employed persons | C Manufacturing | 2024 3rd quarter** | 54 | 35 | 19 | 1 | 44 | 29 | 16 |
50 to 99 employed persons | C Manufacturing | 2024 4th quarter** | 53 | 33 | 20 | 2 | 45 | 31 | 14 |
50 to 99 employed persons | C Manufacturing | 2025 1st quarter** | 52 | 32 | 20 | 1 | 47 | 32 | 14 |
50 to 99 employed persons | F Construction | 2023 1st quarter** | 69 | 29 | 39 | 1 | 30 | 17 | 13 |
50 to 99 employed persons | F Construction | 2023 2nd quarter** | 63 | 32 | 31 | 2 | 35 | 18 | 17 |
50 to 99 employed persons | F Construction | 2023 3rd quarter** | 62 | 32 | 30 | 2 | 36 | 20 | 16 |
50 to 99 employed persons | F Construction | 2023 4th quarter** | 60 | 30 | 30 | 1 | 39 | 23 | 17 |
