Business confidence; to sector/branches
Sector/branches (SBI 2008) | Margins | Seasonal adjustment | Periods | Business confidence (Average of the components) | Business confidence indicator components Business situation past three months (%) | Business confidence indicator components Business situation next three months (%) | Uncertainty indicator business climate (%) |
---|---|---|---|---|---|---|---|
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2024 November | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2024 December | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 January | -5.4 | -8.4 | -2.4 | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 February | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 March | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 April | -7.5 | -6.9 | -8.1 | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2024 November | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2024 December | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 January | -18.6 | -18.6 | -18.5 | 30.6 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 February | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 March | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 April | -11.3 | -10.0 | -12.6 | 27.9 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2024 November | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2024 December | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 January | -8.7 | -17.9 | 0.6 | 35.0 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 February | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 March | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 April | 1.4 | 1.3 | 1.4 | 32.5 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2024 November | -2.9 | -5.2 | -0.6 | 9.0 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2024 December | -2.9 | -5.6 | -0.3 | 7.2 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 January | -5.3 | -8.6 | -2.1 | 10.1 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 February | -5.0 | -4.6 | -5.5 | 10.0 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 March | -6.3 | -6.5 | -6.1 | 9.8 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 April | -6.6 | -5.9 | -7.3 | 12.5 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 May | -6.6 | -8.3 | -5.0 | 12.2 |
C Manufacturing | Value | Seasonally adjusted data | 2024 November | -4.2 | -8.9 | 0.4 | 22.2 |
C Manufacturing | Value | Seasonally adjusted data | 2024 December | -4.1 | -8.3 | 0.1 | 21.2 |
C Manufacturing | Value | Seasonally adjusted data | 2025 January | -6.2 | -10.0 | -2.3 | 24.8 |
C Manufacturing | Value | Seasonally adjusted data | 2025 February | -6.4 | -3.4 | -9.5 | 24.2 |
C Manufacturing | Value | Seasonally adjusted data | 2025 March | -6.4 | -4.5 | -8.4 | 25.2 |
C Manufacturing | Value | Seasonally adjusted data | 2025 April | -8.6 | -6.8 | -10.5 | 27.4 |
C Manufacturing | Value | Seasonally adjusted data | 2025 May | -6.1 | -8.1 | -4.2 | 24.8 |
F Construction | Value | Seasonally adjusted data | 2024 November | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2024 December | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 January | -5.0 | -6.3 | -3.7 | . |
F Construction | Value | Seasonally adjusted data | 2025 February | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 March | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 April | -8.4 | -6.4 | -10.3 | . |
F Construction | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2024 November | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2024 December | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 January | -6.2 | -9.9 | -2.4 | 12.5 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 February | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 March | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 April | -8.5 | -8.3 | -8.6 | 17.2 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2024 November | -5.6 | -7.0 | -4.2 | 20.7 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2024 December | -0.5 | -2.3 | 1.3 | 11.6 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 January | -12.5 | -25.1 | 0.0 | 15.9 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 February | -2.8 | -1.7 | -3.9 | 16.9 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 March | -9.8 | -12.1 | -7.5 | 14.0 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 April | -8.8 | -5.4 | -12.3 | 17.2 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 May | -6.6 | -7.8 | -5.5 | 25.7 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2024 November | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2024 December | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 January | -3.2 | -6.2 | -0.2 | 18.7 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 February | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 March | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 April | -12.2 | -13.7 | -10.6 | 20.4 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2024 November | -7.5 | -9.7 | -5.3 | 7.5 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2024 December | -3.2 | -7.6 | 1.3 | 3.2 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 January | -7.8 | -10.3 | -5.4 | 5.1 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 February | -6.8 | -8.7 | -4.9 | 10.1 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 March | -7.2 | -7.0 | -7.3 | 3.4 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 April | -4.4 | -3.3 | -5.6 | 13.7 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 May | -6.4 | -6.0 | -6.7 | 11.7 |
H-S Sevices | Value | Seasonally adjusted data | 2024 November | -1.1 | -2.6 | 0.4 | 3.8 |
H-S Sevices | Value | Seasonally adjusted data | 2024 December | -2.6 | -4.2 | -0.9 | 2.6 |
H-S Sevices | Value | Seasonally adjusted data | 2025 January | -4.0 | -6.7 | -1.3 | 5.2 |
H-S Sevices | Value | Seasonally adjusted data | 2025 February | -4.2 | -4.3 | -4.1 | 4.0 |
H-S Sevices | Value | Seasonally adjusted data | 2025 March | -5.8 | -6.8 | -4.8 | 5.2 |
H-S Sevices | Value | Seasonally adjusted data | 2025 April | -6.2 | -6.2 | -6.3 | 6.1 |
H-S Sevices | Value | Seasonally adjusted data | 2025 May | -6.8 | -8.9 | -4.8 | 6.6 |
H Transportation and storage | Value | Seasonally adjusted data | 2024 November | -2.0 | -6.1 | 2.2 | 20.5 |
H Transportation and storage | Value | Seasonally adjusted data | 2024 December | -1.6 | -2.2 | -1.0 | 17.5 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 January | -8.3 | -12.6 | -4.0 | 19.7 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 February | -5.3 | -5.5 | -5.1 | 23.1 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 March | -5.1 | -6.7 | -3.6 | 20.6 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 April | -12.0 | -9.2 | -14.7 | 24.2 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 May | -11.5 | -12.0 | -11.1 | 23.6 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2024 November | -9.1 | -7.9 | -10.4 | 7.6 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2024 December | -17.9 | -19.8 | -16.0 | 7.9 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 January | -17.9 | -24.5 | -11.2 | 11.2 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 February | -15.4 | -14.4 | -16.5 | 6.2 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 March | -17.8 | -21.9 | -13.6 | 4.8 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 April | -12.3 | -11.6 | -13.0 | 6.7 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 May | -12.9 | -14.8 | -11.1 | 8.9 |
J Information and communication | Value | Seasonally adjusted data | 2024 November | 2.7 | 1.3 | 4.2 | -3.1 |
J Information and communication | Value | Seasonally adjusted data | 2024 December | 2.8 | 0.1 | 5.5 | -5.1 |
J Information and communication | Value | Seasonally adjusted data | 2025 January | -1.6 | -3.3 | 0.2 | -1.0 |
J Information and communication | Value | Seasonally adjusted data | 2025 February | 3.1 | 4.3 | 2.0 | -2.7 |
J Information and communication | Value | Seasonally adjusted data | 2025 March | -4.3 | -5.1 | -3.6 | 2.2 |
J Information and communication | Value | Seasonally adjusted data | 2025 April | 1.2 | -3.6 | 5.9 | 5.4 |
J Information and communication | Value | Seasonally adjusted data | 2025 May | -2.3 | -8.2 | 3.5 | 8.4 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2024 November | 2.7 | -1.0 | 6.4 | 0.4 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2024 December | -3.9 | -4.9 | -2.8 | -1.5 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 January | -1.0 | -0.1 | -1.9 | -3.7 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 February | -1.9 | 0.1 | -3.8 | -3.4 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 March | -1.6 | -3.2 | -0.1 | -1.1 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 April | -1.1 | -0.3 | -1.9 | -11.2 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 May | -19.2 | -12.4 | -26.0 | 1.9 |
M-N Business services | Value | Seasonally adjusted data | 2024 November | 0.4 | -1.3 | 2.2 | -3.1 |
M-N Business services | Value | Seasonally adjusted data | 2024 December | 1.4 | -0.4 | 3.2 | -3.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 January | 3.2 | 2.5 | 4.0 | -0.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 February | -1.5 | -3.1 | 0.0 | -3.1 |
M-N Business services | Value | Seasonally adjusted data | 2025 March | -2.4 | -2.4 | -2.4 | -0.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 April | -4.1 | -3.8 | -4.4 | -1.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 May | -3.4 | -5.8 | -1.0 | -2.7 |
M Other specialised business services | Value | Seasonally adjusted data | 2024 November | 2.4 | 1.7 | 3.1 | -4.6 |
M Other specialised business services | Value | Seasonally adjusted data | 2024 December | 2.8 | 2.0 | 3.5 | -7.0 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 January | 3.3 | 4.3 | 2.3 | -1.8 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 February | -1.1 | -3.5 | 1.3 | -3.0 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 March | -1.3 | -3.3 | 0.6 | -0.1 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 April | -2.7 | -1.9 | -3.5 | -0.9 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 May | -1.9 | -4.5 | 0.8 | -3.1 |
N Renting and other business support | Value | Seasonally adjusted data | 2024 November | -2.0 | -5.2 | 1.1 | -1.1 |
N Renting and other business support | Value | Seasonally adjusted data | 2024 December | -0.4 | -3.4 | 2.7 | 0.6 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 January | 3.1 | 0.0 | 6.3 | 0.7 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 February | -2.0 | -2.4 | -1.7 | -3.2 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 March | -3.9 | -1.2 | -6.7 | -1.4 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 April | -6.1 | -6.6 | -5.6 | -2.8 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 May | -5.5 | -7.7 | -3.3 | -2.1 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2024 November | -4.0 | 0.8 | -8.8 | 8.6 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2024 December | -8.0 | -9.5 | -6.6 | 7.9 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 January | -5.5 | -10.8 | -0.1 | 5.3 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 February | -9.2 | -8.7 | -9.6 | 7.8 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 March | -4.1 | -3.3 | -4.9 | 8.3 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 April | -2.8 | -5.5 | -0.1 | 10.5 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 May | -0.6 | -1.1 | 0.0 | 6.2 |
S Other service activities | Value | Seasonally adjusted data | 2024 November | 6.5 | 3.6 | 9.5 | -7.4 |
S Other service activities | Value | Seasonally adjusted data | 2024 December | -1.3 | -1.6 | -0.9 | -4.2 |
S Other service activities | Value | Seasonally adjusted data | 2025 January | -5.2 | -3.5 | -7.0 | -10.2 |
S Other service activities | Value | Seasonally adjusted data | 2025 February | -6.3 | -2.4 | -10.3 | -17.4 |
S Other service activities | Value | Seasonally adjusted data | 2025 March | -5.1 | 0.3 | -10.4 | -12.7 |
S Other service activities | Value | Seasonally adjusted data | 2025 April | -15.1 | -7.9 | -22.2 | -16.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 May | -10.2 | -8.2 | -12.3 | -16.6 |
Source: CBS. |
Table explanation
The Business confidence is a sentiment indicator for the Dutch private sector. When assessing the results, it can be assumed that the more optimistic or pessimistic the entrepreneurs are, the more the value of business confidence will deviate positively or negatively from the zero line.
The Business confidence in the total Dutch private sector is a weighted average of the confidence indicators of the underlying sectors/industries, which together form a representative reflection of the Dutch business community from an economic viewpoint.
The Business confidence for manufacturing industry is not the same as the Producer Confidence. These figures are available in the Producer confidence table.
Data available from: January 2012.
Changes as of May 27th 2025:
Figures of May 2025 have been added.
When will new figures be published?
Figures of June 2025 are expected to be published the 27th of June 2025.
Description topics
- Business confidence
- Sentiment indicator for the Dutch private sector
- Business confidence indicator components
- Business situation past three months
- Weighted and seasonally adjusted percentage to the question: how has your business situation developed over the past 3 months? It has… improved/remained unchanged/deteriorated.
- Business situation next three months
- Weighted and seasonally adjusted percentage to the question: how do you expect your business situation to develop over the next 3 months? It will… improve/remain unchanged/deteriorate.
- Uncertainty indicator business climate
- Weighted and seasonally adjusted percentage to the question: ‘The future development of your business situation is currently: easy to predict/moderately easy to predict/moderately difficult to predict/difficult to predict’.