House prices up by over 10 percent in April

Year | Month | Change (year-on-year % change price index) |
---|---|---|
2021 | May | 12.8 |
2021 | June | 14.5 |
2021 | July | 16.1 |
2021 | August | 17.6 |
2021 | September | 18.3 |
2021 | October | 18.2 |
2021 | November | 20 |
2021 | December | 20.2 |
2022 | January | 20.9 |
2022 | February | 20 |
2022 | March | 19.4 |
2022 | April | 19.6 |
2022 | May | 18.4 |
2022 | June | 16.4 |
2022 | July | 14.2 |
2022 | August | 11.6 |
2022 | September | 9.1 |
2022 | October | 7.5 |
2022 | November | 4.5 |
2022 | December | 2.2 |
2023 | January | 0.7 |
2023 | February | -1.2 |
2023 | March | -2.6 |
2023 | April | -4.7 |
2023 | May | -5.8 |
2023 | June | -5.7 |
2023 | July | -5.5 |
2023 | August | -4.7 |
2023 | September | -3.4 |
2023 | October | -2.1 |
2023 | November | -0.6 |
2023 | December | 1.9 |
2024 | January | 1.8 |
2024 | February | 4.3 |
2024 | March | 5.4 |
2024 | April | 7.5 |
2024 | May | 8.6 |
2024 | June | 9.7 |
2024 | July | 10.6 |
2024 | August | 11.2 |
2024 | September | 11.4 |
2024 | October | 11.5 |
2024 | November | 11.9 |
2024 | December | 11 |
2025 | January | 11.5 |
2025 | February | 10.6 |
2025 | March | 10.6 |
2025 | April | 10.2 |
Source: CBS, Kadaster |
House prices increased by 0.7 percent month on month
Relative to March, the price index for existing owner-occupied dwellings increased by 0.7 percent in April. House prices reached a low in June 2013; they subsequently followed an upward trajectory until August 2022. That trend was reversed and prices fell until June 2023, but since then house prices have been on the rise again. In April, house prices were 11.0 percent higher than at their previous peak in July 2022, on average.
Year | Month | (2020=100) (2020=100) |
---|---|---|
2021 | May | 111.7 |
2021 | June | 113.7 |
2021 | July | 116.4 |
2021 | August | 118.9 |
2021 | September | 120.7 |
2021 | October | 121.8 |
2021 | November | 124 |
2021 | December | 123.7 |
2022 | January | 127.4 |
2022 | February | 127.9 |
2022 | March | 129.3 |
2022 | April | 130.7 |
2022 | May | 132.3 |
2022 | June | 132.4 |
2022 | July | 132.9 |
2022 | August | 132.7 |
2022 | September | 131.7 |
2022 | October | 130.9 |
2022 | November | 129.6 |
2022 | December | 126.5 |
2023 | January | 128.2 |
2023 | February | 126.4 |
2023 | March | 125.9 |
2023 | April | 124.6 |
2023 | May | 124.6 |
2023 | June | 124.9 |
2023 | July | 125.6 |
2023 | August | 126.4 |
2023 | September | 127.2 |
2023 | October | 128.1 |
2023 | November | 128.7 |
2023 | December | 129 |
2024 | January | 130.5 |
2024 | February | 131.8 |
2024 | March | 132.7 |
2024 | April | 133.9 |
2024 | May | 135.4 |
2024 | June | 137.1 |
2024 | July | 139 |
2024 | August | 140.5 |
2024 | September | 141.7 |
2024 | October | 142.8 |
2024 | November | 144.1 |
2024 | December | 143.1 |
2025 | January | 145.5 |
2025 | February | 145.7 |
2025 | March | 146.7 |
2025 | April | 147.6 |
Source: CBS, Kadaster |
More housing transactions in April
According to The Netherlands’ Cadastre, the total number of housing transactions recorded in the month of April was 18,915, which was almost 21 percent more than one year previously. In the first four months of this year, a total of 70,389 homes changed owners – a year-on-year increase of over 17 percent.
In April, the average transaction price for owner-occupied dwellings was 472,054 euros. The average selling price may show a different trend than the price index for existing owner-occupied dwellings published by CBS and The Netherlands’ Cadastre, Land Registry and Mapping Agency. Unlike the price index, the average transaction price does not take into account differences in the quality of dwellings. In order to determine price changes for existing owner-occupied dwellings, it is therefore better to look at the price index.
Year | Month | Change (year-on-year % change) |
---|---|---|
2021 | May | -12.1 |
2021 | June | -0.1 |
2021 | July | -15.6 |
2021 | August | -9.3 |
2021 | September | -14.7 |
2021 | October | -26.9 |
2021 | November | -13 |
2021 | December | -21.6 |
2022 | January | -42.7 |
2022 | February | -16.8 |
2022 | March | -37.3 |
2022 | April | -15.7 |
2022 | May | -2.3 |
2022 | June | -11.6 |
2022 | July | -13.8 |
2022 | August | -4.9 |
2022 | September | 0.3 |
2022 | October | -8.2 |
2022 | November | -5.6 |
2022 | December | 3.8 |
2023 | January | -6.6 |
2023 | February | -15.5 |
2023 | March | -2.4 |
2023 | April | -19.8 |
2023 | May | -4.1 |
2023 | June | 5.9 |
2023 | July | -9.1 |
2023 | August | -2.9 |
2023 | September | -8.7 |
2023 | October | 5.7 |
2023 | November | 0.7 |
2023 | December | -8.3 |
2024 | January | 10.1 |
2024 | February | 16.5 |
2024 | March | 4.7 |
2024 | April | 22.4 |
2024 | May | 16.5 |
2024 | June | -11.6 |
2024 | July | 24.7 |
2024 | August | 12.4 |
2024 | September | 9.5 |
2024 | October | 15.4 |
2024 | November | 17.9 |
2024 | December | 21.8 |
2025 | January | 23.9 |
2025 | February | 18.4 |
2025 | March | 6.4 |
2025 | April | 20.6 |
Source: CBS, Kadaster |
Sources
- StatLine - Existing own homes; purchase prices, price indices 2020=100
- StatLine - Existing own homes; purchase prices, price index 2020=100, region
- StatLine - Existing own homes; purchase prices, price index 2020=100, type of dwelling
Related items
- Survey description - Price index existing own dwellings (PED) 2020=100
- Dossier - Business cycle