Economic picture slightly deteriorates again

The CBS Business Cycle Tracer is a tool used to monitor the state of the Dutch economy. It provides an overall macroeconomic picture of the past month or quarter, based on all figures published by CBS. This picture will still vary between households, enterprises or regions, however.
Year | Month | cycle (distance to the long-term trend (=0)) |
---|---|---|
2021 | Juni | 0.28 |
2021 | Juli | 0.43 |
2021 | August | 0.5 |
2021 | September | 0.57 |
2021 | October | 0.66 |
2021 | November | 0.67 |
2021 | December | 0.7 |
2022 | January | 0.74 |
2022 | February | 0.73 |
2022 | March | 0.74 |
2022 | April | 0.78 |
2022 | May | 0.78 |
2022 | June | 0.8 |
2022 | July | 0.84 |
2022 | August | 0.83 |
2022 | September | 0.83 |
2022 | October | 0.81 |
2022 | November | 0.77 |
2022 | December | 0.74 |
2023 | January | 0.67 |
2023 | February | 0.63 |
2023 | March | 0.59 |
2023 | April | 0.48 |
2023 | May | 0.4 |
2023 | June | 0.3 |
2023 | July | 0.14 |
2023 | August | 0.02 |
2023 | September | -0.09 |
2023 | October | -0.23 |
2023 | November | -0.32 |
2023 | December | -0.4 |
2024 | January | -0.49 |
2024 | February | -0.53 |
2024 | March | -0.56 |
2024 | April | -0.61 |
2024 | May | -0.62 |
2024 | June | -0.63 |
2024 | July | -0.66 |
2024 | August | -0.65 |
2024 | September | -0.63 |
2024 | October | -0.64 |
2024 | November | -0.6 |
2024 | December | -0.58 |
2025 | January | -0.62 |
2025 | February | -0.61 |
2025 | March | -0.63 |
2025 | April | -0.71 |
2025 | May | -0.73 |
Consumer confidence unchanged, producers more negative
Consumers remain equally negative in May. Producers were more negative in May than they were in April. Consumer and producer confidence were below the long-term average for the past twenty years.
jaar | maand | Consumentenvertrouwen (gemiddelde van de deelvragen) | Producentenvertrouwen (gemiddelde van de deelvragen) |
---|---|---|---|
2021 | juni | -3 | 7.8 |
2021 | juli | -4 | 9.2 |
2021 | augustus | -6 | 7.1 |
2021 | september | -5 | 9.1 |
2021 | oktober | -10 | 10.4 |
2021 | november | -19 | 10.1 |
2021 | december | -25 | 7.3 |
2022 | januari | -28 | 6.5 |
2022 | februari | -30 | 5.8 |
2022 | maart | -39 | 5.7 |
2022 | april | -48 | 7.2 |
2022 | mei | -47 | 5.8 |
2022 | juni | -50 | 4.2 |
2022 | juli | -51 | 5.3 |
2022 | augustus | -54 | 2.4 |
2022 | september | -59 | 1.2 |
2022 | oktober | -59 | 0.9 |
2022 | november | -57 | 1.1 |
2022 | december | -52 | 1 |
2023 | januari | -49 | 1.1 |
2023 | februari | -44 | 0.9 |
2023 | maart | -39 | 0.9 |
2023 | april | -37 | -0.3 |
2023 | mei | -38 | -1.7 |
2023 | juni | -39 | -2.7 |
2023 | juli | -39 | -2.7 |
2023 | augustus | -40 | -4.6 |
2023 | september | -39 | -3.9 |
2023 | oktober | -38 | -3.7 |
2023 | november | -33 | -2.6 |
2023 | december | -29 | -5.7 |
2024 | januari | -28 | -4.4 |
2024 | februari | -27 | -4.2 |
2024 | maart | -22 | -4.8 |
2024 | april | -21 | -3.6 |
2024 | mei | -22 | -2.8 |
2024 | juni | -23 | -2.4 |
2024 | juli | -24 | -2.7 |
2024 | augustus | -24 | -1.9 |
2024 | september | -21 | -1.7 |
2024 | oktober | -22 | -3.2 |
2024 | november | -25 | -1.8 |
2024 | december | -26 | -1.6 |
2025 | januari | -28 | -1.6 |
2025 | februari | -32 | -1.2 |
2025 | maart | -34 | -1.5 |
2025 | april | -37 | -3.3 |
2025 | mei | -37 | -3.9 |
Household consumption, exports and investment up
In March 2025, the total volume of goods exported (adjusted for the number of working days) was up by 3.2 percent year on year. Export volumes were higher for machinery, chemical products and food, beverages and tobacco, in particular.
Household spending was 0.9 percent higher in March 2025 than it was in March 2024, adjusted for price changes and the shopping-day pattern. Households spent more on both services and goods.
In March 2025, the volume of investment in tangible fixed assets was up by 2.2 percent year on year. This was mainly due to more investment in machinery (including defence equipment) and buildings.
Manufacturing output over 1 percent higher in March
In March 2025, the calendar-adjusted output of the Dutch manufacturing sector was 1.3 percent higher than it was in March 2024. This was the third consecutive month in which there has been an increase in output, after a year and a half of declines. After adjustment for seasonal and calendar effects, manufacturing output fell by 0.6 percent in March relative to February.
More bankruptcies in April
Adjusted for the number of court session days, there were 61 more bankruptcies in April than in March. That was an increase of 26 percent.
House prices up by 10.2 percent in April
In April, the average price of an owner-occupied dwelling (excluding newbuild homes) was 10.2 percent higher than one year previously. Prices in April rose by 0.7 percent relative to March.
Fewer number of hours worked and vacancies, people unemployed virtually unchanged
Unemployment stood at 387 thousand in April 2025. On average, the number of unemployed people has hardly increased over the past three months.
In Q1 2025, employees and self-employed persons worked a total of over 3.7 billion hours. Adjusted for seasonal effects, this was 0.5 percent less than the previous quarter.
The number of vacancies decreased by nearly 7 thousand to 395 thousand in the first quarter of 2025.
In Q4 2024, the turnover of temporary employment and job placement agencies was 1.2 percent higher than in Q4 2023.
Economic growth of 0.1 percent in Q1 2025
According to the first estimate by Statistics Netherlands (CBS), gross domestic product (GDP) rose by 0.1 percent in Q1 2025, relative to the previous quarter. GDP growth in the first quarter was mainly due to a smaller reduction in inventories. Public expenditure also made a positive contribution.
Year | Quarter | Index (2021=100) |
---|---|---|
2021 | 2e kwartaal | 100 |
2021 | 3e kwartaal | 101.9 |
2021 | 4e kwartaal | 102 |
2022 | 1e kwartaal | 103 |
2022 | 2e kwartaal | 105.7 |
2022 | 3e kwartaal | 105.7 |
2022 | 4e kwartaal | 105.6 |
2023 | 1e kwartaal | 105.4 |
2023 | 2e kwartaal | 105.2 |
2023 | 3e kwartaal | 104.8 |
2023 | 4e kwartaal | 104.9 |
2024 | 1e kwartaal | 104.8 |
2024 | 2e kwartaal | 105.9 |
2024 | 3e kwartaal | 106.7 |
2024 | 4e kwartaal | 107 |
2025 | 1e kwartaal | 107.1 |
Related items
- Visualisations - Business Cycle Tracer
- Dossier - Business cycle