Retail turnover up by over 4 percent in April

The figures for retail turnover have been adjusted for calendar days in April, because more is sold on certain days of the week than on other days. Without such an adjustment, retail turnover in April 2025 would have been 5.3 percent higher than one year previously.
month | change (year-on-year % change) | |
---|---|---|
2021 | January | -6.1 |
2021 | February | -2.8 |
2021 | March | 6.6 |
2021 | April | 9.7 |
2021 | May | 9.5 |
2021 | June | 5.6 |
2021 | July | 2.8 |
2021 | August | 3.3 |
2021 | September | 4.2 |
2021 | October | 6.8 |
2021 | November | 5.3 |
2021 | December | 6.4 |
2022 | January | 18.1 |
2022 | February | 16 |
2022 | March | 9.3 |
2022 | April | 9 |
2022 | May | 2.1 |
2022 | June | 1.5 |
2022 | July | 5.9 |
2022 | August | 2.7 |
2022 | September | 6 |
2022 | October | 5 |
2022 | November | 6.8 |
2022 | December | 11.9 |
2023 | January | 11.2 |
2023 | February | 7.9 |
2023 | March | 4.9 |
2023 | April | 4.5 |
2023 | May | 5 |
2023 | June | 7.5 |
2023 | July | 4 |
2023 | August | 5.8 |
2023 | September | 3.8 |
2023 | October | 4.6 |
2023 | November | 3.3 |
2023 | December | 3.2 |
2024 | January | 2.3 |
2024 | February | 3.4 |
2024 | March | 4.3 |
2024 | April | 2 |
2024 | May | 2.4 |
2024 | June | -0.6 |
2024 | July | 1.9 |
2024 | August | 2.3 |
2024 | September | 2.7 |
2024 | October | 2.4 |
2024 | November | 2 |
2024 | December | 1.9 |
2025 | January | 3.7 |
2025 | February | 2.4 |
2025 | March | 4 |
2025 | April | 4.2 |
*excluding petrol |
Turnover in non-food sector up by over 5 percent
Turnover in the non-food sector was up by 5.2 percent in April, year on year. Sales volume (turnover adjusted for price changes) was up by 3.8 percent on April 2024.
Clothes shops, shops selling DIY products (including kitchens and flooring), shops selling recreational goods, shops selling footwear and leather products, chemists, and those selling home furnishings saw year-on-year turnover growth in April. However, shops selling consumer electronics and white goods recorded a decrease in turnover.
Turnover in food sector up by 2.5 percent
Turnover in shops selling food, beverages and tobacco was up by 2.5 percent in April, year on year. Sales volume was 2.4 percent lower. Turnover in supermarkets was up by 1.8 percent, and turnover in specialty shops was up by 7.7 percent.
April 2025 (year-on-year % change) | March 2025 (year-on-year % change) | |
---|---|---|
Total food | 2.5 | 2.4 |
Specialist shops | 7.7 | 3 |
Supermarkets | 1.8 | 2.3 |
Total non-food | 5.2 | 4.9 |
Clothes | 6.9 | 4.3 |
DIY products, kitchens, flooring | 6.3 | 4.7 |
Recreational goods | 6.3 | 7.4 |
Shoes and leather products | 4.1 | 11.6 |
Personal care products | 3.7 | 6.6 |
Furniture and household articles | 2.7 | 0.5 |
Consumer electronics | -6.5 | -3.4 |
* excluding petrol stations |
Online turnover over 2 percent higher
Turnover among online retailers was up by 2.4 percent in April, year on year. Online retailers (whose core activity is selling goods and services over the internet) recorded an increase in turnover of 7.0 percent. Multi-channel retailers (retailers selling goods and services over the internet as a secondary activity) saw a 4.0 percent decrease in their online sales.
Online turnover for food and personal care products and for other non-food products was higher in April 2025 than it was one year previously. Online turnover for consumer electronics and for clothing and fashion items was lower.
April 2025 (year-on-year % change) | March 2025 (year-on-year % change) | |
---|---|---|
Total | 2.4 | 6.7 |
Food and personal care products | 10.5 | 13.7 |
Other non-food products | 0.9 | 5.7 |
Consumer electronics | -1.2 | -0.8 |
Clothing and fashion products | -8.1 | 0.5 |
Sources
- StatLine - Turnover retail trade
- StatLine - Retail trade; turnover changes internet sales, index 2015=100